List of Budapest Honvéd FC seasons

From Wikipedia, the free encyclopedia

Budapest Honvéd Football Club is a professional football club based in Budapest, Hungary.

Key[edit]

Winners Runners-up Third Promoted Relegated

Seasons[edit]

As of 29 May 2024.

Season League Cup International Manager
Div. Pld W D L GF GA Pts. Pos. Competition Result
1916–17 NBI 22 5 4 13 22 57 14 11th No competition held Hungary
1917–18 NBI 22 2 8 12 26 48 12 11th Hungary
1918–19 NBI 22 8 1 13 27 52 17 8th Hungary
1919–20 NBI 28 19 5 4 52 21 43 2nd Hungary
1920–21 NBI 24 5 11 8 24 28 21 7th Hungary
1921–22 NBI 22 2 10 10 15 36 14 10th Hungary
1922–23 NBI 22 3 9 10 15 28 15 10th Hungary
1923–24 NBI 22 5 8 9 18 33 18 10th Hungary
1924–25 NBI 22 6 7 9 20 28 19 8th Hungary
1925–26 NBI 22 8 5 9 47 51 21 6th W Hungary
1926–27 NBI 18 3 7 8 24 37 13 9th Did not qualify Hungary
1927–28 NBI 22 6 3 13 39 61 15 9th Hungary
1928–29 NBI 22 5 6 11 27 48 16 9th Hungary
1929–30 NBI 22 6 7 9 21 39 19 6th Hungary
1930–31 NBI 22 6 4 12 40 55 16 10th TBD Hungary
1931–32 NBI 22 4 6 12 29 54 14 9th Hungary
1932–33 NBI 22 6 7 9 40 55 19 7th Hungary
1933–34 NBI 22 7 5 10 43 50 19 6th Hungary
1934–35 NBI 22 8 7 7 41 50 23 5th Hungary Stalmach
1935–36 NBI 26 12 5 6 60 56 29 5th
1936–37 NBI 26 8 5 13 62 78 21 10th
1937–38 NBI 26 15 1 10 72 59 31 4th Mitropa Cup R16 Hungary Puskás
1938–39 NBI 26 15 4 7 62 42 34 4th Did not qualify
1939–40 NBI 26 14 5 7 70 41 33 5th
1940–41 NBI 26 9 4 13 56 68 22 10th
1941–42 NBI 30 12 3 15 67 89 27 11th
1942–43 NBI 30 10 6 14 55 63 26 9th Hungary Titkos
1943–44 NBI 30 11 6 13 66 64 28 10th Hungary Szokodi
1945 NBI 22 14 2 6 74 55 30 4th Hungary Puskás
1945-46 NBI 22 12 5 9 66 44 29 4th
1946-47 NBI 30 17 7 6 77 37 41 2nd
1947-48 NBI 32 21 6 5 82 42 48 4th Hungary Guttmann
1948-49 NBI 30 19 3 8 94 46 41 3rd Hungary Guttmann, Hungary Puskás
1949-50 NBI 30 23 4 3 84 29 50 1st Hungary Puskás
1950 NBI 15 13 1 1 67 16 27 1st
1951 NBI 26 18 6 2 83 26 42 2nd
1952 NBI 26 21 5 0 88 21 47 1st Hungary Kalmár
1953 NBI 26 19 5 2 86 27 43 2nd
1954 NBI 26 19 2 5 100 43 40 1st
1955 NBI 26 20 5 1 99 47 45 1st R Mitropa Cup SF
1956 NBI 21 13 3 5 52 29 29 1 European Cup R1
1957 NBI 11 1 3 7 19 27 5 11th Did not qualify Hungary Kiss
1957-58 NBI 26 14 6 6 53 30 34 2nd Hungary Sós
1958-59 NBI 26 13 7 6 46 25 33 3rd Mitropa Cup W
1959-60 NBI 26 9 7 10 48 44 25 7th Did not qualify
1960-61 NBI 26 7 10 9 41 43 24 9th Hungary Babolcsay
1961-62 NBI 26 10 6 10 43 39 26 7th
1962-63 NBI 26 11 7 8 53 38 29 5th Hungary Lóránt
1963 NBI 13 7 3 3 30 12 17 2nd Hungary Bányai
1964 NBI 26 17 4 5 62 31 38 2nd W Cup Winners' Cup R1 Hungary Kispéter
1965 NBI 26 12 6 7 47 30 31 4th Cup Winners' Cup QF
1966 NBI 26 14 3 9 46 43 31 6th Mitropa Cup R16 Hungary Bozsik
1967 NBI 30 9 10 11 46 49 28 6th Did not qualify Hungary Babolcsay
1968 NBI 30 13 12 5 50 30 38 4th R Mitropa Cup R16 Hungary Preiner
1969 NBI 30 18 8 4 66 28 44 2nd R Mitropa Cup SF
1970 NBI 14 8 2 4 26 9 18 3rd2 Did not qualify
1970-71 NBI 30 14 8 8 54 37 43 4th Cup Winners' Cup R2
1971-72 NBI 30 16 7 7 51 26 39 2nd Did not qualify Hungary
1972-73 NBI 30 12 11 7 60 37 35 4th R UEFA Cup R2 Hungary
1973-74 NBI 30 14 6 10 54 36 34 6th UEFA Cup R3 Hungary
1974-75 NBI 28 16 10 2 53 21 42 2nd Did not qualify Hungary
1975-76 NBI 30 14 8 8 47 32 36 4th UEFA Cup R2 Hungary
1976-77 NBI 34 19 8 7 62 43 46 4th UEFA Cup R2 Hungary
1977-78 NBI 34 22 6 6 67 22 50 2nd Did not qualify Hungary
1978-79 NBI 34 16 9 9 57 39 41 5th UEFA Cup QF Hungary
1979-80 NBI 34 19 10 5 67 38 48 1st Did not qualify Hungary Tichy
1980-81 NBI 34 15 12 7 56 36 42 5th European Cup R2 Hungary
1981-82 NBI 34 15 9 10 54 40 39 6th Did not qualify Hungary
1982-83 NBI 30 17 8 5 57 33 42 3rd R Hungary
1983-84 NBI 30 19 6 5 63 24 42 1st UEFA Cup R2 Hungary Komora
1984-85 NBI 30 20 6 4 63 25 46 1st W European Cup R1
1985-86 NBI 30 17 11 2 63 29 45 1st European Cup R2
1986-87 NBI 30 15 5 10 47 39 35 4th European Cup R1 Hungary
1987-88 NBI 30 15 7 6 48 23 41 1st R UEFA Cup R3 Hungary Bicskei
1988-89 NBI 30 16 6 1 44 28 61 1st W European Cup R1 Hungary Bicskei, Hungary Both
1989-90 NBI 30 9 8 13 31 39 35 13th3 R European Cup R2 Hungary
1990-91 NBI 30 19 7 4 50 20 45 1st Did not qualify Hungary Mezey
1991-92 NBI 30 19 4 7 61 27 42 3rd European Cup R2 Hungary
1992-93 NBI 30 19 5 6 59 28 43 1st Did not qualify Finland Kuusela
1993-94 NBI 30 18 7 5 66 33 43 2nd R Champions League R1
1994-95 NBI 30 14 6 10 60 42 48 4th UEFA Cup R2 Hungary
1995-96 NBI 30 12 10 8 49 35 46 6th W Did not qualify Hungary
1996-97 NBI 34 12 9 13 43 36 49 6th Cup Winners' Cup R1 Hungary Bicskei, Hungary Varga
1997-98 NBI 34 10 6 18 41 57 36 14th Did not qualify Hungary Komora
1998-99 NBI 34 11 9 14 38 50 42 12th Hungary Gálhidi, Hungary Komora
1999-00 NBI 34 10 9 13 27 39 39 12th Hungary Soós-Reszeli
2000-01 NBI 22 9 6 7 33 31 34 7th Hungary Tornyi
2001-02 NBI 38 12 11 15 51 70 47 7th Hungary Glázer, Hungary Détári
2002-03 NBI 32 8 5 19 43 66 29 11th Hungary Szurgent
2003-04 NBII 34 23 6 5 75 24 75 1st
2004-05 NBI 30 10 5 15 37 58 35 11th SF UEFA Cup QR2 Hungary Szurgent, Hungary Gergely
2005-06 NBI 30 8 9 13 33 52 33 13th SF Did not qualify Italy Dolcetti
2006-07 NBI 30 11 8 11 48 43 41 8th W Hungary Supka
2007-08 NBI 30 12 7 11 45 36 43 8th R UEFA Cup QR2
2008-09 NBI 30 8 8 14 45 36 43 8th W Did not qualify Hungary Pölöskei
2009-10 NBI 30 9 11 10 38 35 38 9th SF Europa League QR1 Italy Morales
2010-11 NBI 30 11 7 12 36 39 40 10th QF Did not qualify Italy Morales, Hungary Supka
2011-12 NBI 30 13 7 10 48 40 46 4th R3 Hungary Supka
2012–13 NBI 30 15 7 8 50 36 52 3rd QF Europa League QR2 Italy Rossi
2013-14 NBI 30 10 6 14 37 39 36 9th R16 Europa League QR2
2014–15[1] NBI 30 6 10 14 26 36 28 13th R16 Did not qualify Italy Vierchowod, Hungary Csábi, Italy Rossi
2015–16 NBI 33 12 7 14 40 39 43 8th R16 Italy Rossi
2016–17 NBI 33 20 5 8 55 30 65 1st R16
2017–18[2] NBI 33 13 8 12 50 53 47 4th QF Champions League QR2 Netherlands van der Meer,[3] Hungary Supka[4]
2018–19[5] NBI 33 13 10 10 46 38 49 4th R Europa League QR2 Hungary Supka
2019–20[6] NBI 33 12 8 13 36 44 44 5th W Did not qualify Italy Sannino, Hungary Pisont
2020–21 NBI 33 9 10 14 46 48 37 10th R16 Europa League QR2 Hungary Bódog, Hungary Horváth
2021–22[7] NBI 33 10 8 15 48 51 38 9th QF Did not qualify Hungary Horváth, Serbia Vignjević
2022–23 NBI 33 8 9 16 34 51 33 11th R16 Scotland Courts[8] Croatia Klafurić[9]
2023–24[10] NBII 38 11 11 12 39 36 44 9th R32[11] Hungary Pintezits, Bosnia and Herzegovina Kamber

†: defunct Italics indicate that the season is still in progress.

Notes

See also[edit]

References[edit]

  1. ^ "2014–15 Nemzeti Bajnokság I". Soccerway.com. 31 May 2015.
  2. ^ "2017–18 Nemzeti Bajnokság I". Soccerway.com. 14 June 2018.
  3. ^ "Honvéd: bejelentették Marco Rossi holland utódját". Nemzeti Sport. 28 May 2017.
  4. ^ "Honvéd: Supka Attila veszi át az irányítást – hivatalos". Nemzeti Sport. 10 December 2017.
  5. ^ "2018–19 Nemzeti Bajnokság I". Soccerway.com. 1 June 2019.
  6. ^ "2019–20 Nemzeti Bajnokság I". Soccerway.com. 28 June 2020.
  7. ^ "2021–22 Nemzeti Bajnokság I". Soccerway.com. 22 May 2022.
  8. ^ "Tam Courts is the new coach of the Budapest Honvéd". Budapest Honved. 15 June 2022. Retrieved 15 June 2022.
  9. ^ "Honvéd: Dean Klafuric veszi át a csapat irányítását – hivatalos". nso.hu (in Hungarian). 24 October 2023. Retrieved 18 February 2023.
  10. ^ "Summary - NB II - Hungary - Results, fixtures, tables and news - Soccerway". int.soccerway.com. Retrieved 2024-05-29.
  11. ^ "Summary - Magyar Kupa - Hungary - Results, fixtures, tables and news - Soccerway". int.soccerway.com. Retrieved 2024-05-29.

External links[edit]