Wikipedia:WikiProject Russia/Sports and games in Russia task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Russia/Sports and games in Russia task force along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-04-01 to 2024-04-30

Total views: 8,263,314

Updated: 21:34, 27 May 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Vladimir Putin 402,268 13,408 B Unknown
2 Islam Makhachev 251,163 8,372 Start Unknown
3 Khabib Nurmagomedov 246,786 8,226 C Unknown
4 Brittney Griner 197,824 6,594 C Unknown
5 World Chess Championship 162,059 5,401 B Unknown
6 Dyatlov Pass incident 131,530 4,384 B Unknown
7 Alexander Ovechkin 130,445 4,348 B Unknown
8 Daniil Kvyat 119,305 3,976 C Unknown
9 Dmitry Bivol 115,570 3,852 Stub Unknown
10 Ian Nepomniachtchi 102,233 3,407 C Unknown
11 2018 FIFA World Cup 100,059 3,335 B Unknown
12 Garry Kasparov 94,104 3,136 GA Unknown
13 Artur Beterbiev 85,091 2,836 Start Unknown
14 Maria Sharapova 77,472 2,582 B Unknown
15 Magomed Ankalaev 71,660 2,388 Start Unknown
16 Durak 70,939 2,364 Start Unknown
17 Anna Kournikova 70,555 2,351 B Unknown
18 Tetris 69,650 2,321 C Unknown
19 Roman Abramovich 67,395 2,246 B Unknown
20 Ice hockey 63,513 2,117 B Unknown
21 Jaromír Jágr 62,288 2,076 B Unknown
22 Fedor Emelianenko 60,159 2,005 B Unknown
23 Luzhniki Stadium 56,606 1,886 Start Unknown
24 Zyzz 49,753 1,658 C Unknown
25 Anish Giri 49,486 1,649 C Unknown
26 Russian roulette 42,178 1,405 C Unknown
27 Sambo (martial art) 41,777 1,392 C Unknown
28 Aleksandr Karelin 40,346 1,344 C Unknown
29 Becky Hammon 39,678 1,322 Start Unknown
30 Russian Premier League 39,346 1,311 Start Unknown
31 Daria Kasatkina 36,931 1,231 GA Unknown
32 Ekaterina Alexandrovskaya 36,895 1,229 B Unknown
33 Sergei Shoigu 36,758 1,225 C Unknown
34 Lev Yashin 36,650 1,221 B Unknown
35 Anatoly Karpov 35,369 1,178 C Unknown
36 Nikita Kucherov 34,800 1,160 C Unknown
37 FC Spartak Moscow 34,735 1,157 C Unknown
38 Artemi Panarin 33,359 1,111 C Unknown
39 2008 UEFA Champions League final 33,107 1,103 GA Unknown
40 Andrey Arshavin 33,018 1,100 C Unknown
41 Sergey Karjakin 32,932 1,097 Start Unknown
42 FC Zenit Saint Petersburg 32,650 1,088 C Unknown
43 Olga Korbut 31,722 1,057 C Unknown
44 Margarita Levieva 30,997 1,033 Start Unknown
45 Mirra Andreeva 30,628 1,020 C Unknown
46 Valeri Bure 29,579 985 GA Unknown
47 Vladimir Kramnik 27,483 916 C Unknown
48 Kostya Tszyu 27,128 904 C Unknown
49 Petr Yan 26,727 890 Start Unknown
50 Sergei Bobrovsky 26,168 872 C Unknown
51 Zabit Magomedsharipov 25,864 862 Start Unknown
52 PFC CSKA Moscow 25,443 848 Start Unknown
53 Usman Nurmagomedov 25,311 843 C Unknown
54 1980 Summer Olympics 25,201 840 C Unknown
55 Mikhail Tal 24,559 818 B Unknown
56 Russia national football team 24,441 814 C Unknown
57 Pavel Bure 24,117 803 GA Unknown
58 Yuliya Gerasymova 24,073 802 Stub Unknown
59 Evgeni Malkin 23,324 777 Start Unknown
60 Alexander Emelianenko 23,136 771 B Unknown
61 Alexander Volkov (fighter) 22,480 749 Start Unknown
62 Alexey Pajitnov 21,448 714 C Unknown
63 Alina Kabaeva 21,414 713 C Unknown
64 Bandy 21,341 711 C Unknown
65 Guus Hiddink 21,258 708 B Unknown
66 Veronika Kudermetova 20,702 690 C Unknown
67 Luciano Spalletti 20,334 677 Start Unknown
68 Alexandra Trusova 20,043 668 B Unknown
69 Kamila Valieva 20,039 667 B Unknown
70 2018 FIFA World Cup squads 19,939 664 List Unknown
71 Sochi 19,743 658 C Unknown
72 2018 FIFA World Cup final 19,559 651 GA Unknown
73 Kontinental Hockey League 19,484 649 Start Unknown
74 Seimone Augustus 19,176 639 Start Unknown
75 Vladimir Konstantinov 18,502 616 Start Unknown
76 Ekaterina Gordeeva 17,718 590 B Unknown
77 Nikolai Patrushev 17,382 579 Start Unknown
78 FC Dynamo Moscow 17,164 572 C Unknown
79 Melvin Booker 16,577 552 Stub Unknown
80 World Chess Championship 2006 16,099 536 C Unknown
81 Andrei Kirilenko 16,022 534 C Unknown
82 Sergei Fedorov 15,827 527 B Unknown
83 UMMC Ekaterinburg 15,748 524 Start Unknown
84 Korbut flip 15,333 511 Start Unknown
85 2014 Winter Olympics 15,318 510 B Unknown
86 Marussia F1 15,229 507 C Unknown
87 Ilya Samsonov 15,173 505 C Unknown
88 Branislav Ivanović 15,136 504 C Unknown
89 Andrei Vasilevskiy 15,118 503 C Unknown
90 Boris Spassky 15,081 502 C Unknown
91 Abdulrashid Sadulaev 14,262 475 Start Unknown
92 Sergey Kovalev 14,136 471 C Unknown
93 Maxim Sokolov 13,842 461 Stub Unknown
94 Alexander Grischuk 13,701 456 Start Unknown
95 FC Anzhi Makhachkala 13,669 455 C Unknown
96 Sylvia Fowles 13,636 454 Start Unknown
97 Alexey Tsatevich 13,615 453 Start Unknown
98 Obafemi Martins 13,374 445 C Unknown
99 Nikolai Valuev 13,285 442 Start Unknown
100 1980 Summer Olympics boycott 13,245 441 Start Unknown
101 Evgeny Kuznetsov 12,901 430 Start Unknown
102 Anatoli Boukreev 12,636 421 Start Unknown
103 Keisuke Honda 12,507 416 C Unknown
104 Marcos Rojo 12,345 411 Start Unknown
105 Lokomotiv Yaroslavl plane crash 12,325 410 B Unknown
106 Central Stadium (Yekaterinburg) 12,254 408 Start Unknown
107 Konstantin Koltsov 12,113 403 Start Unknown
108 Dick Advocaat 12,029 400 Start Unknown
109 Pavel Datsyuk 11,995 399 B Unknown
110 FC Lokomotiv Moscow 11,676 389 Start Unknown
111 FC Rubin Kazan 11,646 388 C Unknown
112 Alexander Alekhine 11,640 388 GA Unknown
113 Elena Mukhina 11,238 374 Start Unknown
114 Sergei Grinkov 11,196 373 Start Unknown
115 FC Krasnodar 11,066 368 C Unknown
116 Nastia Liukin 10,941 364 B Unknown
117 Semyon Varlamov 10,895 363 B Unknown
118 Yulia Putintseva 10,828 360 Start Unknown
119 Abubakar Nurmagomedov 10,806 360 Start Unknown
120 Nikita Zadorov 10,703 356 C Unknown
121 Vladimir Tarasenko 10,625 354 C Unknown
122 Robert Shwartzman 10,537 351 C Unknown
123 Maxim Dadashev 10,451 348 Start Unknown
124 Mikhail Prokhorov 10,336 344 Start Unknown
125 Tatiana Malinina 10,306 343 Start Unknown
126 Aiden McGeady 10,302 343 C Unknown
127 2017 FIFA Confederations Cup 10,230 341 C Unknown
128 Marat Safin 10,145 338 B Unknown
129 Andrei Kanchelskis 9,901 330 C Unknown
130 Ilya Kovalchuk 9,895 329 B Unknown
131 Alexander Mogilny 9,880 329 C Unknown
132 Sergey Bubka 9,834 327 C Unknown
133 Aleksandr Golovin (footballer) 9,730 324 Start Unknown
134 Anna Shcherbakova 9,710 323 GA Unknown
135 Artem Lobov 9,690 323 Start Unknown
136 Mikhail Botvinnik 9,429 314 B Unknown
137 Soviet Union national football team 9,348 311 Start Unknown
138 Oleg Taktarov 9,348 311 C Unknown
139 Khadzhimurat Gatsalov 9,345 311 Stub Unknown
140 Denis Cheryshev 9,343 311 Start Unknown
141 Peter Svidler 9,316 310 C Unknown
142 Vadim Nemkov 9,287 309 Start Unknown
143 Maxim Romanov 9,282 309 Stub Unknown
144 Alexander Povetkin 9,245 308 C Unknown
145 Dan Petrescu 9,151 305 Start Unknown
146 PBC CSKA Moscow 9,149 304 Start Unknown
147 Ivan Vukomanović 9,080 302 C Unknown
148 Anna Gavrilenko 9,064 302 Stub Unknown
149 World Chess Championship 1984–1985 9,006 300 Start Unknown
150 Anastasia Potapova 8,818 293 Stub Unknown
151 Sergei Ponomarenko 8,780 292 Start Unknown
152 Tigran Petrosian 8,658 288 B Unknown
153 Oleg Blokhin 8,626 287 C Unknown
154 FC Akhmat Grozny 8,611 287 Start Unknown
155 Evgeni Plushenko 8,519 283 Start Unknown
156 Petrov's Defence 8,418 280 C Unknown
157 Systema 8,392 279 Start Unknown
158 Roman Skorniakov 8,341 278 Stub Unknown
159 Evgeni Nabokov 8,245 274 B Unknown
160 Summit Series 8,148 271 GA Unknown
161 2023–24 Russian Cup 8,116 270 Unknown Unknown
162 Ivica Olić 8,004 266 C Unknown
163 Igor Akinfeev 7,979 265 Start Unknown
164 Oksana Chusovitina 7,975 265 C Unknown
165 Daniil Dubov 7,842 261 C Unknown
166 Culture of Russia 7,815 260 B Unknown
167 FC Rostov 7,761 258 Start Unknown
168 Magomed Kurbanov (boxer) 7,714 257 Stub Unknown
169 Zubaira Tukhugov 7,703 256 Start Unknown
170 Daria Saville 7,664 255 Start Unknown
171 Akhmed Tazhudinov 7,649 254 Stub Unknown
172 PFC Sochi 7,543 251 Start Unknown
173 Viacheslav Fetisov 7,509 250 C Unknown
174 Nail Yakupov 7,378 245 C Unknown
175 World Weightlifting Championships 7,366 245 Start Unknown
176 Vladislav Namestnikov 7,343 244 C Unknown
177 Doping in Russia 7,290 243 C Unknown
178 Viktor Korchnoi 7,198 239 B Unknown
179 Vladislav Tretiak 7,094 236 C Unknown
180 Anna Kalinskaya 7,086 236 Stub Unknown
181 Andrei Svechnikov 7,084 236 C Unknown
182 Arsen Zakharyan 7,005 233 Start Unknown
183 Oil wrestling 6,972 232 C Unknown
184 Gata Kamsky 6,913 230 Start Unknown
185 Diana Shnaider 6,858 228 Start Unknown
186 David Avanesyan 6,855 228 Start Unknown
187 Sultan Ibragimov 6,848 228 Start Unknown
188 Oleg Stepanov 6,797 226 Stub Unknown
189 Russian Five 6,773 225 GA Unknown
190 Nimzo-Indian Defence 6,761 225 C Unknown
191 Marina Granovskaia 6,574 219 Stub Unknown
192 Roman Pavlyuchenko 6,553 218 C Unknown
193 Yelena Isinbayeva 6,507 216 B Unknown
194 Alexandra Kosteniuk 6,502 216 C Unknown
195 Anastasia Pavlyuchenkova 6,466 215 B Unknown
196 1C Company 6,416 213 C Unknown
197 Evgenia Medvedeva 6,365 212 C Unknown
198 FC Baltika Kaliningrad 6,363 212 Start Unknown
199 Damir Ismagulov 6,325 210 C Unknown
200 VTB United League 6,300 210 Start Unknown
201 World Cup of Hockey 6,290 209 Start Unknown
202 Peter Odemwingie 6,232 207 Start Unknown
203 Nellie Kim 6,106 203 C Unknown
204 Anatoliy Tymoshchuk 6,105 203 B Unknown
205 Vágner Love 6,102 203 Start Unknown
206 Liudmila Samsonova 6,069 202 C Unknown
207 Vladimir Andreyev (racewalker) 6,026 200 Stub Unknown
208 FC Orenburg 5,941 198 Start Unknown
209 Ilia Kulik 5,899 196 Start Unknown
210 Arkady Dvorkovich 5,895 196 Start Unknown
211 Natalya Isakova 5,872 195 Stub Unknown
212 Artem Dzyuba 5,866 195 C Unknown
213 Valentin Moldavsky 5,808 193 Start Unknown
214 Ice hockey at the 2014 Winter Olympics – Men's tournament 5,762 192 C Unknown
215 Ilya Bryzgalov 5,723 190 C Unknown
216 PFC Krylia Sovetov Samara 5,652 188 Start Unknown
217 FC Ural Yekaterinburg 5,651 188 Start Unknown
218 Timofey Mozgov 5,626 187 Start Unknown
219 Yekaterina Lisina 5,620 187 Stub Unknown
220 HC CSKA Moscow 5,612 187 Start Unknown
221 5,583 186 Start Unknown
222 Metallurg Magnitogorsk 5,581 186 Start Unknown
223 Andrey Koreshkov 5,570 185 Start Unknown
224 Eteri Tutberidze 5,557 185 Stub Unknown
225 Askar Askarov 5,461 182 Start Unknown
226 FC Torpedo Moscow 5,380 179 C Unknown
227 Maria Kirilenko 5,380 179 B Unknown
228 Unified Sports Classification System of the USSR and Russia 5,375 179 Start Unknown
229 Buvaisar Saitiev 5,371 179 Start Unknown
230 Russian Grand Prix 5,358 178 Start Unknown
231 Andrei Mikhailovich 5,341 178 C Unknown
232 Aleksei Oleinik 5,320 177 C Unknown
233 Lokomotiv Stadium (Moscow) 5,306 176 Start Unknown
234 Yuri Zhirkov 5,301 176 C Unknown
235 Serhiy Rebrov 5,297 176 C Unknown
236 Kevin Kurányi 5,270 175 Start Unknown
237 Igor Belanov 5,258 175 Start Unknown
238 Anatoly Pisarenko 5,233 174 Stub Unknown
239 Russian Cup (football) 5,193 173 Start Unknown
240 Nikolai Khabibulin 5,183 172 B Unknown
241 Pirc Defence 5,142 171 Start Unknown
242 Igor Larionov 5,134 171 C Unknown
243 Georgi Kinkladze 5,089 169 GA Unknown
244 1984 Summer Olympics boycott 5,089 169 B Unknown
245 Russia at the Olympics 5,036 167 Start Unknown
246 Midland F1 Racing 4,993 166 B Unknown
247 Trajan Langdon 4,985 166 C Unknown
248 Cut the Rope 4,962 165 Start Unknown
249 Krestovsky Stadium 4,934 164 C Unknown
250 Mykhaylo Fomenko 4,899 163 Start Unknown
251 Soviet Union men's national ice hockey team 4,887 162 Start Unknown
252 Unified Team at the 1992 Summer Olympics 4,878 162 Start Unknown
253 Mikhail Afonin 4,866 162 Stub Unknown
254 Svetlana Khorkina 4,848 161 B Unknown
255 Svetlana Kuznetsova 4,846 161 GA Unknown
256 Yevgeny Kafelnikov 4,754 158 C Unknown
257 Larisa Latynina 4,710 157 C Unknown
258 Lokomotiv Yaroslavl 4,668 155 Start Unknown
259 Vera Menchik 4,635 154 GA Unknown
260 2018 FIFA World Cup knockout stage 4,612 153 Start Unknown
261 Natalia Molchanova 4,611 153 Start Unknown
262 Sergei Voronov (figure skater) 4,552 151 Start Unknown
263 Russian pyramid 4,541 151 Start Unknown
264 2008 UEFA Cup final 4,515 150 C Unknown
265 1976 Philadelphia Flyers–Red Army game 4,503 150 Start Unknown
266 Kirill Kurochkin 4,500 150 Stub Unknown
267 Yulia Lipnitskaya 4,493 149 B Unknown
268 Sergey Sirotkin 4,454 148 C Unknown
269 CIS national football team 4,437 147 Start Unknown
270 Mahamedkhabib Kadzimahamedau 4,436 147 Stub Unknown
271 Maksim Romaschenko 4,403 146 Stub Unknown
272 Yana Santos 4,330 144 Start Unknown
273 Leonid Slutsky (football coach) 4,303 143 Stub Unknown
274 The Death Match 4,259 141 Start Unknown
275 Andrei Savchenko 4,253 141 Stub Unknown
276 Sergei Kharitonov 4,249 141 C Unknown
277 Russia men's national ice hockey team 4,248 141 C Unknown
278 Russian Second League 4,236 141 Start Unknown
279 Dinara Safina 4,205 140 B Unknown
280 Slav Defense 4,202 140 Start Unknown
281 Ak Bars Kazan 4,177 139 Start Unknown
282 Unified Team at the Olympics 4,145 138 Start Unknown
283 Alexei Kovalev 4,109 136 C Unknown
284 Ilya Lyubushkin 4,092 136 Stub Unknown
285 Artem Levin 4,068 135 Start Unknown
286 Vitaly Petrov 4,053 135 Start Unknown
287 ARB (martial art) 4,047 134 Start Unknown
288 Zoran Tošić 4,042 134 C Unknown
289 Goodwill Games 4,034 134 Start Unknown
290 SKA Saint Petersburg 4,021 134 Start Unknown
291 Valentin Prokopov 4,009 133 Stub Unknown
292 Vasily Smyslov 3,994 133 C Unknown
293 Alexei Shirov 3,959 131 C Unknown
294 Sergey Semenov (wrestler) 3,941 131 Stub Unknown
295 Tatiana Totmianina 3,911 130 Start Unknown
296 Oleg Salenko 3,871 129 Start Unknown
297 Irina Viner 3,857 128 Start Unknown
298 Seydou Doumbia 3,854 128 C Unknown
299 Mongolian wrestling 3,846 128 C Unknown
300 Valery Karpin 3,845 128 Start Unknown
301 2012–13 FC Rotor Volgograd season 3,828 127 Start Unknown
302 FC Ufa 3,789 126 Start Unknown
303 VTB Arena 3,744 124 Start Unknown
304 Naadam 3,718 123 Start Unknown
305 Alekhine's Defence 3,703 123 C Unknown
306 Vera Zvonareva 3,699 123 C Unknown
307 Alexei Yashin 3,687 122 B Unknown
308 Friendship Games 3,680 122 B Unknown
309 FC Fakel Voronezh 3,677 122 Start Unknown
310 Misha 3,668 122 Start Unknown
311 Svetlana Savitskaya 3,664 122 Start Unknown
312 Dmitry Pirog 3,650 121 Start Unknown
313 Soviet Top League 3,627 120 Start Unknown
314 HC Dynamo Moscow 3,623 120 Start Unknown
315 Sergei Samsonov 3,605 120 Start Unknown
316 Marcus Williams (basketball, born 1985) 3,550 118 Start Unknown
317 Andrei Medvedev (tennis) 3,529 117 Start Unknown
318 Russian martial arts 3,521 117 Start Unknown
319 Denis Goltsov 3,516 117 Start Unknown
320 Soviet Union at the Olympics 3,515 117 Start Unknown
321 Alexey Shved 3,489 116 Start Unknown
322 Alexey Voyevoda 3,487 116 Start Unknown
323 BC UNICS 3,482 116 Start Unknown
324 Marussia Motors 3,470 115 C Unknown
325 Svetlana Kapanina 3,463 115 Start Unknown
326 Lesta Studio 3,462 115 Start Unknown
327 Russian Olympic Committee 3,460 115 Start Unknown
328 Aron Nimzowitsch 3,454 115 C Unknown
329 Supreme Hockey League 3,450 115 Start Unknown
330 Virgin Racing 3,439 114 C Unknown
331 Alexey Molchanov 3,438 114 Start Unknown
332 Blagoy Georgiev 3,408 113 Start Unknown
333 Roman Kostomarov 3,397 113 Start Unknown
334 Rinat Dasayev 3,396 113 Start Unknown
335 Epiphanny Prince 3,394 113 Start Unknown
336 Aliya Mustafina 3,386 112 B Unknown
337 Mischa Zverev 3,372 112 C Unknown
338 Sport in Russia 3,355 111 Start Unknown
339 Zoran Planinić 3,354 111 Start Unknown
340 Artūrs Irbe 3,347 111 Start Unknown
341 Darius Kasparaitis 3,339 111 Start Unknown
342 Sergei Makarov (ice hockey, born 1958) 3,328 110 Start Unknown
343 Muslim Salikhov 3,312 110 Start Unknown
344 Avtomobilist Yekaterinburg 3,305 110 Stub Unknown
345 Vera Pauw 3,295 109 Start Unknown
346 Vasily Alekseyev 3,289 109 Start Unknown
347 Teuvo Teräväinen 3,280 109 C Unknown
348 Mamed Khalidov 3,259 108 Start Unknown
349 Andriy Voronin 3,258 108 B Unknown
350 BC Zenit Saint Petersburg 3,253 108 Start Unknown
351 Russian Football Union 3,245 108 Start Unknown
352 History of ice hockey 3,245 108 Start Unknown
353 Football at the 1980 Summer Olympics 3,242 108 Start Unknown
354 PBC Lokomotiv Kuban 3,242 108 Start Unknown
355 Viktor Zolotov 3,236 107 Stub Unknown
356 Spring-loaded camming device 3,235 107 Start Unknown
357 Aleksandr Mostovoi 3,212 107 Start Unknown
358 Viacheslav Datsik 3,192 106 Start Unknown
359 Elena Dementieva 3,172 105 B Unknown
360 Miloš Krasić 3,165 105 Start Unknown
361 Rōga Tokiyoshi 3,140 104 Start Unknown
362 2023–24 Russian First League 3,139 104 Unknown Unknown
363 Denis Lebedev 3,130 104 Start Unknown
364 Eduard Spertsyan 3,122 104 Stub Unknown
365 Sergei Gonchar 3,119 103 C Unknown
366 World Chess Championship 1960 3,113 103 Start Unknown
367 DOSAAF 3,091 103 Start Unknown
368 Rustam Minnikhanov 3,085 102 Start Unknown
369 Pavel Pogrebnyak 3,076 102 Start Unknown
370 Murat Gassiev 3,058 101 Start Unknown
371 SKA Arena 3,045 101 Stub Unknown
372 Shavarsh Karapetyan 3,044 101 Start Unknown
373 Emir Spahić 3,036 101 Start Unknown
374 Gagarin Cup 3,030 101 Start Unknown
375 Ivan Provorov 3,024 100 GA Unknown
376 Dmitry Orlov (ice hockey) 3,015 100 Start Unknown
377 Nikolay Davydenko 3,014 100 C Unknown
378 Andrey Chernyshov 2,985 99 Start Unknown
379 Basketball at the 1980 Summer Olympics 2,947 98 Start Unknown
380 Andrei Kovalenko 2,943 98 Start Unknown
381 Alexander Khalifman 2,904 96 Start Unknown
382 Vyacheslav Lemeshev 2,879 95 Stub Unknown
383 Dynamo Sports Club 2,845 94 Start Unknown
384 Ludmila Engquist 2,844 94 Start Unknown
385 Kirsan Ilyumzhinov 2,837 94 Start Unknown
386 Figure skating at the 2014 Winter Olympics 2,835 94 Start Unknown
387 Evgenii Dadonov 2,820 94 Stub Unknown
388 Sergei Demekhine 2,816 93 Stub Unknown
389 Maxim Maksimov 2,811 93 Stub Unknown
390 Aleksandr Kokorin 2,809 93 Start Unknown
391 Oleg Maskaev 2,801 93 Start Unknown
392 Lukoil Arena 2,796 93 Start Unknown
393 Svetlana Abrosimova 2,777 92 Start Unknown
394 Arina Fedorovtseva 2,763 92 Stub Unknown
395 Alexander Shlemenko 2,738 91 C Unknown
396 Brad McCrimmon 2,722 90 GA Unknown
397 Sergei Ignashevich 2,712 90 Start Unknown
398 World Chess Championship 1963 2,705 90 Start Unknown
399 Edgaras Jankauskas 2,701 90 Start Unknown
400 Rashid Nezhmetdinov 2,700 90 Start Unknown
401 Alan Dzagoev 2,686 89 Start Unknown
402 1974 Summit Series 2,673 89 Start Unknown
403 Pavel Podkolzin 2,670 89 Start Unknown
404 Elena Vesnina 2,666 88 C Unknown
405 Oleg Kuleshov 2,626 87 Stub Unknown
406 Dynamo Kursk 2,623 87 Start Unknown
407 Marina Mokhnatkina 2,623 87 Start Unknown
408 Ludmilla Tourischeva 2,618 87 Start Unknown
409 Alexander Radulov 2,616 87 B Unknown
410 David Bronstein 2,610 87 C Unknown
411 Soviet Union men's national basketball team 2,594 86 Start Unknown
412 Vyacheslav Kozlov 2,592 86 Start Unknown
413 Sergei Zubov 2,579 85 Start Unknown
414 World Chess Championship 1969 2,569 85 Start Unknown
415 What? Where? When? 2,562 85 Start Unknown
416 Mark Taimanov 2,550 85 Start Unknown
417 Yurchenko vault family 2,533 84 Start Unknown
418 Avangard Omsk 2,531 84 C Unknown
419 Arina Rodionova 2,530 84 C Unknown
420 Jaba Kankava 2,529 84 Stub Unknown
421 BC Khimki 2,525 84 Start Unknown
422 2008 UEFA Super Cup 2,523 84 Start Unknown
423 Yacht club 2,516 83 Start Unknown
424 Sochi Autodrom 2,514 83 Start Unknown
425 Tatiana Navka 2,501 83 C Unknown
426 Elizaveta Tuktamysheva 2,501 83 Start Unknown
427 Viktor Tikhonov (born 1930) 2,492 83 Start Unknown
428 Vladimir Tkachenko 2,491 83 Stub Unknown
429 Rustam Khabilov 2,487 82 Start Unknown
430 CSKA Moscow 2,480 82 Start Unknown
431 Magomed Mustafaev 2,472 82 Start Unknown
432 Traktor Chelyabinsk 2,471 82 Start Unknown
433 FC Kuban Krasnodar 2,461 82 Start Unknown
434 Dmitry Klokov 2,458 81 Stub Unknown
435 Dina Averina 2,443 81 Start Unknown
436 Aleksandr Kerzhakov 2,425 80 C Unknown
437 Magomed Ozdoyev 2,425 80 Stub Unknown
438 Alexei Yagudin 2,422 80 Start Unknown
439 Valeri Liukin 2,421 80 Start Unknown
440 FC Spartak Vladikavkaz 2,417 80 Start Unknown
441 Yuriy Sedykh 2,411 80 Start Unknown
442 Dmitri Alenichev 2,403 80 Start Unknown
443 Marko Topić 2,393 79 Start Unknown
444 Diana Davis 2,377 79 Start Unknown
445 Authorised Neutral Athletes 2,372 79 Start Unknown
446 FIDE World Chess Championship 1996 2,370 79 Start Unknown
447 Nataliya Goncharova (volleyball) 2,366 78 Stub Unknown
448 World Chess Championship 1966 2,354 78 Start Unknown
449 Boris Mikhailov (ice hockey) 2,329 77 Start Unknown
450 Nival (company) 2,324 77 Start Unknown
451 Alexander Morozevich 2,302 76 Start Unknown
452 Zaur Uguev 2,302 76 Start Unknown
453 Alexander Zass 2,292 76 Start Unknown
454 Punch-up in Piestany 2,284 76 GA Unknown
455 Alla Volkova 2,280 76 Stub Unknown
456 Preferans 2,278 75 C Unknown
457 Tinkoff (cycling team) 2,278 75 Start Unknown
458 Andrey Lunyov 2,270 75 Stub Unknown
459 Adam Saitiev 2,269 75 Stub Unknown
460 FC Khimki 2,265 75 Start Unknown
461 Mark González 2,259 75 C Unknown
462 2022 in Eagle Fighting Championship 2,253 75 Start Unknown
463 Kurash 2,252 75 Start Unknown
464 Georgi Shchennikov 2,249 74 Start Unknown
465 Adelina Sotnikova 2,246 74 Start Unknown
466 Sergei Semak 2,234 74 Start Unknown
467 Sasha Kaun 2,226 74 Start Unknown
468 The Defense 2,220 74 Start Unknown
469 Gregory Kaidanov 2,201 73 Start Unknown
470 Irina Slutskaya 2,194 73 B Unknown
471 Aleksandr Popov (swimmer) 2,194 73 Start Unknown
472 Sergey Lipinets 2,187 72 Start Unknown
473 Danny (footballer) 2,181 72 Start Unknown
474 Ivan Zaytsev (volleyball) 2,173 72 Start Unknown
475 WBC Sparta&K 2,169 72 Stub Unknown
476 Dmitry Kulikov (ice hockey) 2,161 72 Start Unknown
477 Olympic Stadium (Moscow) 2,160 72 Start Unknown
478 Elena Ilinykh 2,154 71 C Unknown
479 Stipe Pletikosa 2,153 71 Start Unknown
480 KVN 2,144 71 Start Unknown
481 Svetlana Boginskaya 2,140 71 C Unknown
482 2005 UEFA Cup final 2,138 71 Start Unknown
483 World Chess Championship 1948 2,137 71 Start Unknown
484 1999 UEFA Cup final 2,136 71 Start Unknown
485 Sokolsky Opening 2,126 70 Start Unknown
486 2005 UEFA Super Cup 2,126 70 GA Unknown
487 Marko Šimić (footballer, born 1988) 2,125 70 Stub Unknown
488 Nimzowitsch Defence 2,119 70 Start Unknown
489 Football in Russia 2,117 70 Start Unknown
490 Georgy Mondzolevski 2,114 70 Stub Unknown
491 Anna Blinkova 2,110 70 Start Unknown
492 Shamil Abdurakhimov 2,106 70 Start Unknown
493 Dynamo Moscow (women's basketball) 2,099 69 Stub Unknown
494 FC Dynamo Makhachkala 2,094 69 Stub Unknown
495 Sergei Belov 2,093 69 Start Unknown
496 ZeptoLab 2,085 69 Start Unknown
497 2018 and 2022 FIFA World Cup bids 2,076 69 B Unknown
498 2018 FIFA World Cup Group F 2,074 69 Start Unknown
499 1972 European Cup Winners' Cup final 2,072 69 Start Unknown
500 Russian Women's Basketball Premier League 2,054 68 Start Unknown
501 Leo Komarov 2,028 67 Start Unknown
502 Fyodor Smolov 2,023 67 Start Unknown
503 Salavat Yulaev Ufa 1,995 66 Start Unknown
504 Marussia B-Series 1,977 65 Start Unknown
505 Fernando Ricksen 1,968 65 Start Unknown
506 Vasily Podkolzin 1,966 65 Start Unknown
507 Omari Akhmedov 1,954 65 Start Unknown
508 Anton Khudobin 1,952 65 C Unknown
509 Russian Superleague 1,951 65 Start Unknown
510 Sukhoi Su-26 1,950 65 Start Unknown
511 Mirsad Türkcan 1,948 64 Start Unknown
512 Anton Miranchuk 1,942 64 Start Unknown
513 Tatiana Tarasova 1,930 64 Start Unknown
514 Cristian Ansaldi 1,926 64 Start Unknown
515 Volk Han 1,923 64 Start Unknown
516 World Chess Championship 1961 1,904 63 Start Unknown
517 Rashid Magomedov 1,896 63 Start Unknown
518 Natasha Zvereva 1,891 63 Start Unknown
519 Evgeniya Kanaeva 1,884 62 C Unknown
520 Maria Sharapova career statistics 1,882 62 List Unknown
521 Elmedin Kikanović 1,878 62 Stub Unknown
522 1979 Dniprodzerzhynsk mid-air collision 1,869 62 B Unknown
523 Oleksiy Mykhaylychenko 1,864 62 Start Unknown
524 Aleksandr Medved 1,862 62 Start Unknown
525 Fernando Cavenaghi 1,860 62 Start Unknown
526 Stanislav Cherchesov 1,851 61 Start Unknown
527 Rafael Arutyunyan 1,830 61 Start Unknown
