Jump to content

Template:2011 AFC standings

From Wikipedia, the free encyclopedia
# Team Division W L T PCT DIV CONF SOS SOV STK
Division winners
1 New England Patriots East 13 3 0 .813 5–1 10–2 .449 .423 W8
2[a] Baltimore Ravens North 12 4 0 .750 6–0 9–3 .477 .484 W2
3 Houston Texans South 10 6 0 .625 4–2 8–4 .453 .413 L3
4[b] Denver Broncos West 8 8 0 .500 3–3 6–6 .520 .445 L3
Wild cards
5[a] Pittsburgh Steelers North 12 4 0 .750 4–2 9–3 .492 .411 W2
6[c] Cincinnati Bengals North 9 7 0 .563 2–4 6–6 .492 .326 L1
Did not qualify for the postseason
7[c] Tennessee Titans South 9 7 0 .563 3–3 7–5 .461 .396 W2
8[d] New York Jets East 8 8 0 .500 3–3 6–6 .500 .395 L3
9[b][d][e] San Diego Chargers West 8 8 0 .500 3–3 7–5 .516 .430 W1
10[b][e] Oakland Raiders West 8 8 0 .500 3–3 6–6 .504 .438 L1
11 Kansas City Chiefs West 7 9 0 .438 3–3 4–8 .512 .464 W1
12[f] Miami Dolphins East 6 10 0 .375 3–3 5–7 .504 .417 W1
13[f] Buffalo Bills East 6 10 0 .375 1–5 4–8 .520 .510 L1
14 Jacksonville Jaguars South 5 11 0 .313 3–3 4–8 .500 .363 W1
15 Cleveland Browns North 4 12 0 .250 0–6 3–9 .531 .313 L6
16 Indianapolis Colts South 2 14 0 .125 2–4 2–10 .539 .594 L1
Tiebreakers[g]
  1. ^ a b Baltimore clinched the AFC North title based on a head-to-head sweep over Pittsburgh.
  2. ^ a b c Denver clinched the AFC West title instead of San Diego or Oakland based on record versus common opponents (5–5 to San Diego's and Oakland's 4–6).
  3. ^ a b Cincinnati clinched the AFC 6 seed instead of Tennessee based on a head-to-head victory.
  4. ^ a b New York Jets finished ahead of San Diego based on head-to-head victory.
  5. ^ a b San Diego finished ahead of Oakland in the AFC West based on better conference record (7–5 to 6–6).
  6. ^ a b Miami finished in third place in the AFC East based on a head-to-head sweep over Buffalo.
  7. ^ When breaking ties for three or more teams under the NFL's rules, they are first broken within divisions, then comparing only the highest ranked remaining team from each division.

References

  1. ^ "2011 Conference Standings". NFL.com. Retrieved December 8, 2013.